| DMC | Anchor | J&P | Au Ver A Soie | Mill Hill | Sampler Threads |
| 937 | 268 | 6268 | 516 | - | Dried Thyme |
| 938 | 381 | 5477 | 4124 | - | - |
| 939 | 127 | 7160 | 165 | - | - |
| 943 | 188 | 6187 | - | - | - |
| 945 | 881 | 3335 | 2632 | - | - |
| 946 | 332 | 2330 | 634 | - | - |
| 947 | 330 | 2330 | - | - | - |
| 948 | - | 2331 | 2911 | - | - |
| 950 | 882 | 2336 | 2912 | 3017 | - |
| 951 | 1010 | 3335 | 4241 | - | Apricot Blush |
| 954 | 203 | 6020 | 143 211 | - | - |
| 955 | 203 | 6030 | 141 | - | - |
| 956 | 440 | 3127 | 1024 | - | - |
| 957 | 52 | 3125 | 1022 | - | - |
| 958 | 187 | 6186 | 5013 | - | - |
| 959 | 186 | 6185 | 5012 | - | - |
| 961 | 39 | 3176 | 3013 | - | Victorian Pink |
| 962 | 38 | 3153 | 3022 | - | Victorian Pink |
| 963 | 36 | 3280 | 2942 | 2018 | - |
| 964 | 185 | 6185 | 5011 | 2008 | - |
| 966 | 240 | 6030 | 142 | - | - |
| 970 | 316 | 2327 | 634 | 3029 | - |
| 971 | 316 | 2099 | 633 | - | - |
| 972 | 298 | 2298 | 544 545 | - | - |
| 973 | 297 | 2290 | 536 | - | - |
| 975 | 355 | 5359 | 4215 | - | - |
| 976 | 1001 | 2308 | 4212 | - | - |
| 977 | 313 | 2306 | 611 2546 | - | - |
| 986 | 246 | 3021 | 1845 | 332 2020 | - |
| 987 | 244 | 6258 | 2116 | 167 | - |
| 988 | 243 | 6258 | 2115 | - | - |
| 989 | 242 | 6266 | 234 | - | - |
| 991 | 189 | 6212 | 1826 | - | - |
| 992 | - | 6186 | 5013 | - | - |
| 993 | - | 6185 | 1823 | - | - |
| 995 | 410 | 7010 | 114 | - | - |
| 996 | 433 | 7001 | 113 | 358 | - |
| 3011 | 845 | 6845 | 516 | - | - |
| 3012 | 843 | 6843 | 2124 | - | - |
| 3013 | 842 | 6842 | 3722 | - | - |
| 3021 | 905 | 5395 | 3846 | - | Sable |
| 3022 | - | - | 3715 | - | - |
| 3023 | - | - | 3422 | - | - |
| 3024 | - | 8390 | 3421 3841 | - | - |
| 3031 | - | 5472 | 4115 | - | - |
| 3032 | 903 | 5393 | 4534 | - | - |
| 3033 | 388 | 5388 | 3711 | - | - |
| 3041 | 871 | 4222 | 4635 | - | Highland Heather |
| 3042 | 870 | 4221 | 4633 | - | - |
| 3045 | 373 | 2412 | 3742 | - | - |
| 3046 | 887 | 2410 | 2231 | - | - |
| 3047 | 852 | 2300 | 2541 2542 | - | - |
| 3051 | 846 | 6317 | 2126 | - | - |
| 3052 | - | 6316 | 3723 | - | - |
| 3053 | 1043 | 6315 | 3722 | - | Celery |
| 3064 | 914 | 3883 | 4611 | - | - |
| 3072 | 234 | 6005 | 111 1813 | - | - |
| 3078 | 292 | 2292 | 532 2521 | 2002 | Pineapple Sherbet |
| 3325 | 144 | 7976 | 4921 | - | - |
| 3326 | 50 | 3126 | 3021 | - | - |
| 3328 | 1024 | 3071 | 2915 | - | - |
| 3340 | 329 | - | 912 | - | - |
| 3341 | 328 | - | 911 | - | - |
| 3345 | 373 | 6258 | 2116 | - | - |
| 3346 | 244 | 6258 | 2115 | - | - |
| 3347 | 266 | 6266 | 2114 | - | - |
| 3348 | 265 | 6266 | 2113 | - | - |
| 3350 | 59 | 3004 | 3025 | - | - |
| 3354 | 74 | 3003 | 3021 3011 | - | - |
| 3362 | 263 | 6318 | 3726 | 3014 | - |
| 3363 | 262 | 6317 | 1832 1833 | - | - |
| 3364 | 261 | 601 | 1831 3723 | - | Willow |
| 3371 | 382 | 05382 | 4136 | - | Sable Cherry Bark |
| 3607 | 87 | 4087 | - | - | |
| 3608 | 86 | 4086 | - | - | |
| 3609 | 85 | 4085 | 1312 | - | - |
| 3685 | 69 | 3089 | 3026 | - | - |
| 3687 | 78 | 3088 | 3023 3024 | 553 2024 3006 3019 3020 3031 | - |
| 3688 | 76 | 3087 | 1042 | - | - |
| 3689 | 68 | 3150 | 3031 | 5145 | - |
| 3705 | 35 | 3012 | 914 934 | - | - |
| 3706 | 33 | 3127 | 932 | - | - |
| 3708 | 31 | 3127 | 1021 1022 | 2004 | - |
| 3712 | - | - | - | - | - |
| 3713 | 968 | - | - | - | - |
| 3716 | 25 | 3125 | - | - | - |
| 3721 | 905 | - | - | - | - |
| 3722 | 896 | - | - | - | - |
| 3726 | 970 | 3084 | - | - | - |
| 3727 | 969 | - | - | - | - |
| 3731 | 77 | - | - | - | - |
| 3733 | 75 | - | - | - | - |
| 3740 | 872 | - | - | 3004 3012 3023 3027 3033 | - |
| 3743 | - | - | - | - | Highland Heather |
| 3746 | 887 | - | - | - | - |
| 3747 | 120 | 7004 | - | - | - |
| 3750 | 0 | 0 | - | - | Midnight |
| 3752 | 976 | 7876 | - | - | Blue Jay |
| 3753 | 128 | - | - | - | Morning Glory |
| 3755 | 145 | - | - | - | - |
| 3756 | 274 | - | - | - | - |
| 3760 | 169 | 7161 | - | - | - |
| 3761 | 9159 | - | - | - | - |
| 3765 | 170 | - | - | - | - |
| 3766 | - | - | - | - | - |
| 3768 | 779 | - | - | - | Peacock |
| 3770 | - | 3334 | - | - | - |
| 3772 | 379 | 5579 | - | - | - |
| 3773 | 882 | - | - | - | - |
| 3774 | 778 | - | - | 123 | - |
| 3776 | 349 | - | - | - | - |
| 3777 | - | - | - | - | - |
| 3778 | 9575 | - | - | - | - |
| 3779 | 4146 | - | - | - | - |
| 3781 | - | - | - | - | - |
| 3782 | 899 | 5388 | - | - | - |
| 3787 | 393 | - | - | - | - |
| 3790 | 393 | - | - | 3012 | - |
| 3799 | 236 | 8999 | - | 358 81 236 3009 | Bankers Gray |
| 3801 | - | - | - | - | - |
| 3802 | - | - | - | - | - |
| 3803 | 972 | - | - | 2025 3034 3036 | - |
| 3804 | - | - | - | - | - |
| 3805 | - | - | - | - | - |
| 3806 | - | - | - | - | - |
| 3807 | - | - | - | - | - |
| 3808 | - | - | - | - | - |
| 3809 | - | - | - | - | - |
| 3810 | - | - | - | - | - |
| 3811 | - | - | - | - | - |
| 3812 | - | - | - | - | - |
| 3813 | - | - | - | - | - |
| 3814 | - | - | - | - | - |
| 3815 | 877 | - | - | 5270 3022 3026 3027 | - |
| 3816 | - | - | - | - | - |
| 3817 | 875 | - | - | 2016 | - |
| 3818 | - | - | - | - | - |
| 3819 | - | - | - | - | - |
| 3820 | - | - | - | - | - |
| 3821 | - | - | - | - | - |
| 3822 | - | - | - | - | - |
| 3823 | - | - | - | - | - |
| 3824 | - | - | - | - | - |
| 3825 | - | - | - | - | - |
| 3826 | - | - | - | - | - |
| 3827 | 311 | - | - | 148 | - |
| 3857 | - | - | - | - | - |
| 3828 | - | - | - | - | - |
| 3829 | - | - | - | - | - |
| 3830 | - | - | - | - | - |
| 3831 | - | - | - | - | - |
| 3832 | - | - | - | - | - |
| 3833 | 972 | - | - | 5086 | - |
| 3834 | - | - | - | - | - |
| 3835 | - | - | - | - | - |
| 3836 | - | - | - | - | - |
| 3837 | - | - | - | - | - |
| 3838 | - | - | - | - | - |
| 3839 | - | - | - | - | - |
| 3840 | - | - | - | - | - |
| 3841 | - | - | - | - | - |
| 3842 | - | - | - | - | - |
| 3843 | - | - | - | - | - |
| 3844 | - | - | - | - | - |
| 3845 | - | - | - | - | - |
| 3846 | - | - | - | - | - |
| 3847 | - | - | - | - | - |
| 3848 | - | - | - | - | - |
| 3849 | - | - | - | - | - |
| 3850 | - | - | - | - | - |
| 3851 | - | - | - | - | - |
| 3852 | - | - | - | - | - |
| 3853 | - | - | - | - | - |
| 3854 | - | - | - | - | - |
| 3855 | - | - | - | - | - |
| 3856 | - | - | - | - | - |
| 3857 | - | - | - | - | - |
| 3858 | - | - | - | - | - |
| 3859 | - | - | - | - | - |
| 3860 | - | - | - | - | - |
| 3861 | - | - | - | - | - |
| 3862 | - | - | - | - | - |
| 3863 | - | - | - | - | - |
| 3864 | - | - | - | - | - |
| 3865 | - | - | - | - | - |
| 3866 | - | - | - | - | - |
| 3867 | 970 | - | - | 206 | - |
Copyright © - Owned by: Judy
Home Page: www.crossstitchcorner.com
Last Updated:
| Main Cross Stitch | Home Page | Dalmatian Page |
| Links to Designers | Bulletin Boards | Stitcher's Home Pages | Magazines and Software |
|Shepherd's Bush | Cross Stitch Info | On-line Shops | E-mail the Admin. |
Links will open in a new window
Web Site hosted with NoMonthlyFees.com
Never pay another monthly fee again!