| DMC | Anchor | J&P | Au Ver A Soie | Mill Hill | Sampler Threads |
| White | 402 | 1001 | blanc | 479 3015 | Porcelain Oatmeal |
| Ecru | 387 | 5387 | creme F2 F13 | - | - |
| 208 | 110 | 4301 | 1334 3335 | 252 3013 3034 | - |
| 209 | 109 | - | 1342 3334 | 2009 | Lavender Potpourri |
| 210 | 108 | 4303 | 3334 | - | Lavender Potpourri |
| 211 | 103 | 4303 | 3333 | - | - |
| 221 | 896 | 3242 | 4626 4624 | 3025 | Mulberry |
| 223 | 895 | 3241 | 4622 | 5555 | Pink Azalea |
| 224 | 894 | 3240 | 4621 | 3018 | Cameo Pink |
| 225 | 893 | 3066 | 1011 | - | - |
| 291 | 123 | - | - | 3012 | - |
| 300 | 352 | - | 4142 | 330 | - |
| 301 | 349 | - | 2625 | - | - |
| 304 | 19 | 3019 | 943 1026 | 968 | - |
| 307 | 289 | 2290 | 534 543 | - | |
| 309 | 42 | 3284 | 2934 2945 | - | - |
| 310 | 403 | 8403 | Noir | 2014 5082 3001 | - |
| 311 | 148 | 7980 | 1716 | - | - |
| 312 | 979 | 7979 | 1715 | - | - |
| 315 | 1019 | 3082 | 4646 | - | Red Grape |
| 316 | 1017 | 3081 | 4634 | - | - |
| 317 | 400 | 8512 | 3445 | 2021 | - |
| 318 | 398 | 8511 | 3442 | 150 2022 | Pebble |
| 319 | 246 | 6246 | 3445 | - | - |
| 320 | 215 | 6017 | 1834 | - | - |
| 321 | 47 | 3500 | 941 943 | 2013 | - |
| 322 | 978 | 7978 | 4922 | - | - |
| 326 | 59 | 3401 | 1026 | - | - |
| 327 | 873 | 4101 | 3315 | - | - |
| 333 | 119 | - | 1344 | - | - |
| 334 | 140 | 7977 | 1434 | - | - |
| 335 | 38 | 3283 | 3014 | - | - |
| 336 | 150 | 7981 | 1423 | 3002 | - |
| 338 | - | - | - | - | Purple Iris |
| 340 | 118 | 7110 | 1343 | - | Purple Iris |
| 341 | 117 | 7005 | 1433 | 146 | - |
| 347 | 1025 | 3013 | 2924 | - | - |
| 349 | 13 | 2335 | 915 935 936 | - | - |
| 350 | 11 | 3111 | 914 934 | - | - |
| 351 | 10 | 301 | 924 | - | - |
| 352 | 9 | 3008 | 932 933 | 2003 | - |
| 353 | 8 | 3006 | 921 2913 | - | - |
| 355 | 5968 | 2339 | 2636 | - | - |
| 356 | 5975 | 2338 | 4612 | - | Claret |
| 367 | 217 | 6018 | 1835 3425 | 3028 | - |
| 368 | 240 | 6016 | 1832 1842 | 525 | - |
| 369 | 1043 | 6015 | 1841 | - | - |
| 370 | 856 | - | 2214 | 3013 | - |
| 371 | 855 | - | - | - | - |
| 372 | 854 | - | 3833 | - | - |
| 400 | 351 | 5349 | 4141 4215 | - | - |
| 402 | 347 | - | 632 2622 | - | - |
| 407 | 883 | - | 4611 | - | |
| 413 | 401 | 8514 | 3445 | 3010 | - |
| 414 | 399 | 8513 | 3442 | 286 3011 | - |
| 415 | 397 | 8398 | 3441 | - | Salte |
| 420 | 375 | 5374 | 2236 2246 | - | - |
| 422 | 372 | 5372 | 3812 | - | - |
| 433 | 356 | 5470 | 4116 | 221 | - |
| 434 | 369 | 5000 | 4516 | - | Cinnamon |
| 435 | 365 | 5365 | 4236 | - | - |
| 436 | 368 | 5943 | 4235 | - | Brandy |
| 437 | 362 | 5942 | 4234 | - | Pumpkin Brandy |
| 444 | 291 | 2290 | 536 | - | - |
| 445 | 288 | 2288 | 2532 | 128 | - |
| 451 | 233 | 8233 | 3414 | - | |
| 452 | 232 | 8232 | 3416 3414 | 3008 | - |
| 453 | 231 | 8231 | 3412 3413 | - | - |
| 469 | 267 | 6261 | 2125 | 3031 | Avocado |
| 470 | 267 | 6010 | 245 2125 | - | - |
| 471 | 254 | 6266 | 2144 | - | Avocado |
| 472 | 278 | 6253 | 2122 2123 | - | - |
| 498 | 43 | 3410 | 945 1026 | - | - |
| 500 | 879 | 6880 | 1846 | 3032 | Pine Blue Spruce Midnight |
| 501 | 878 | 6878 | 1844 3426 | 3035 | Evergreen |
| 502 | 216 | 6876 | - | - | Evergreen |
| 503 | 214 | 6879 | 1843 | - | - |
| 504 | 213 | 6875 | 1822 3426 | - | - |
| 517 | 170 | 7162 | 1446 1725 | - | - |
| 518 | - | - | 1444 | - | - |
| 519 | - | - | 1442 | - | - |
| 520 | 862 | 6318 | 3726 | - | - |
| 522 | 860 | 6316 | 3144 | - | - |
| 523 | 859 | 6316 | 1841 | - | - |
| 524 | 858 | 6315 | 3423 | - | - |
| 535 | - | 8400 | 3844 | - | - |
| 536 | 208 | - | - | 561 | - |
| 543 | 933 | 5533 | 3431 | - | - |
| 550 | 112 | 4107 | 3336 3315 | 3026 | - |
| 552 | 101 | 4092 | 3314 | 374 5086 3036 | - |
| 553 | 100 | 4097 | 3313 | 286 3030 | - |
| 554 | 98 | 4104 | 3312 | - | - |
| 561 | 212 | 621 | 146 | - | - |
| 562 | 210 | 6213 | 144 | 374 3029 3032 | - |
| 563 | 208 | 6210 | 143 221 | 206 | - |
| 564 | 207 | 6209 | 141 | - | - |
| 580 | 281 | 6267 | 516 | - | - |
| 581 | 256 | 6256 | 2124 2145 | - | - |
| 595 | 167 | 143 | - | - | |
| 597 | 167 | 7168 | 132 | - | - |
| 598 | 167 | 7167 | 1721 1723 | 2017 | Ocean |
| 600 | 65 | 3056 | 2946 | - | - |
| 601 | 58 | 3128 | 2945 | - | - |
| 602 | 63 | 3063 | 3014 | - | - |
| 603 | 62 | 3001 | 3013 | - | - |
| 604 | 55 | 3001 | 3012 | - | - |
| 605 | 55 | 3151 | 3021 | - | - |
| 606 | 334 | 2334 | 915 935 | - | - |
| 608 | 333 | 2332 | 635 | - | - |
| 310 | 833 | 5889 | 3835 | - | - |
| 611 | 832 | 5898 | 4534 | - | - |
| 612 | 831 | - | 3833 | - | Wood Smoke |
| 613 | 856 | - | 3832 | - | - |
| 632 | 936 | 5936 | 4143 | 556 5575 | - |
| 640 | 393 | 5393 | 3834 | - | - |
| 642 | 392 | 5832 | 3713 | - | Pepple |
| 644 | 391 | 5831 | 3422 | - | - |
| 645 | 867 | 8500 | 3844 | - | - |
| 646 | 8581 | 8500 | 3843 | - | - |
| 647 | 866 | 8900 | 1734 | - | - |
| 648 | 900 | 8390 | - | - | - |
| 666 | 49 | 3046 | 3841 | 165 5025 | Claret |
| 676 | 891 | 2874 | 915 936 | - | - |
| 677 | 886 | - | 2141 | - | - |
| 680 | 901 | 2876 | 524 | - | - |
| 699 | 923 | 6228 | 225 | - | - |
| 700 | 288 | 6227 | 226 | - | - |
| 701 | 227 | 6226 | 235 | - | - |
| 702 | 239 | 6239 | 224 236 | - | - |
| 703 | 238 | 6238 | 223 | - | - |
| 704 | 6238 | 221 | - | - | |
| 712 | 926 | 1002 | Brut F20 | 161 2010 5147 3016 3021 | Oatmeal |
| 718 | 88 | - | 1043 | - | - |
| 720 | 326 | 2322 | 634 | - | - |
| 721 | 324 | 2324 | 635 | - | - |
| 722 | 323 | 2323 | 633 | - | - |
| 725 | 306 | 2298 | 2514 | - | - |
| 726 | 305 | 2295 | 522 | - | - |
| 727 | 293 | 2289 | 2521 | - | - |
| 729 | 890 | 2875 | 2234 2243 2533 | 2019 5557 | - |
| 730 | 974 | - | 3724 | - | - |
| 731 | 844 | - | 516 2214 | 5086 | - |
| 732 | 281 | - | 2124 | 3030 | - |
| 733 | 280 | - | 2145 | 3036 | - |
| 734 | 279 | - | 2212 | - | - |
| 738 | 367 | 5375 | 3821 4112 | - | Summer Meadow Brandy |
| 739 | 366 | 5369 | 4241 | - | - |
| 740 | 315 | 2327 | 625 | - | Peach Ice Cream |
| 741 | 314 | 2314 | 611 623 | - | - |
| 742 | 303 | 2302 | 545 | - | - |
| 743 | 302 | 2294 | 536 | - | - |
| 744 | 301 | 2293 | 2532 | - | - |
| 745 | 300 | 2296 | 2542 | 2001 | - |
| 746 | 386 | 2275 | 2541 | - | - |
| 747 | 928 | 7053 | 1723 | - | - |
| 754 | 6 | 2331 | 1012 | - | - |
| 758 | 868 | 2337 | 2912 | 275 | - |
| 760 | 1022 | 3069 | 2932 2943 | - | - |
| 761 | 1021 | 3068 | 1013 2931 | - | - |
| 762 | 397 | 8510 | 3441 | - | - |
| 772 | 264 | 6250 | 2112 2113 | - | - |
| 775 | 975 | 7031 | 1441 | - | - |
| 776 | 24 | 3281 | 2941 | - | - |
| 778 | 968 | 3080 | 4631 4632 | 3005 | - |
| 780 | 365 | - | 3816 3826 | - | - |
| 781 | 309 | 5309 | 2516 3825 | - | Cinnamon |
| 782 | 308 | 5308 | 2244 2245 | - | - |
| 783 | 307 | 2307 | 2534 | - | - |
| 794 | 123 | 7024 | 1345 | - | - |
| 792 | 122 | 7150 | - | - | - |
| 793 | 121 | - | 4913 | 2006 5168 5202 | Blue Berry |
| 794 | 120 | - | 1434 | 2005 2007 | - |
| 796 | 133 | 7100 | 116 | - | - |
| 797 | 147 | 7023 | 4924 | - | - |
| 798 | 155 | 7080 | 4923 | 168 | - |
| 799 | 154 | 7030 | 4922 | - | - |
| 800 | 144 | 7020 | 4921 | - | - |
| 801 | 358 | 5472 | 4115 4122 | 3024 | - |
| 806 | 169 | 7169 | 126 | 3034 | - |
| 807 | 168 | 7168 | 125 | - | - |
| 809 | 153 | 7021 | 1434 | - | - |
| 813 | 160 | 7161 | 1443 | - | - |
| 814 | 22 | 3044 | 2926 4625 | - | - |
| 815 | 21 | 3000 | 2925 | 367 2012 3003 | - |
| 816 | 20 | 3021 | 946 | - | - |
| 817 | 19 | 2335 | 916 | - | - |
| 818 | 48 | 3284 | 2942 | 145 | - |
| 819 | 892 | 3280 | 1011 | - | - |
| 820 | 134 | 7024 | 116 | 20 | - |
| 822 | 387 | 5933 | 3711 3811 | - | - |
| 823 | 150 | 7982 | 163 1425 | - | - |
| 824 | 164 | - | 115 | 2026 | - |
| 825 | 142 | 7181 | 1446 | - | - |
| 826 | 161 | 7180 | 113 | - | - |
| 827 | 159 | 7159 | 1442 | - | - |
| 828 | 158 | 7053 | 1721 | - | - |
| 829 | 906 | - | 526 | - | - |
| 830 | 277 | - | 2226 | - | - |
| 831 | - | - | 2225 | - | - |
| 832 | 907 | - | 2235 | 2011 | Gold Leaf |
| 833 | 907 | - | 2233 | - | - |
| 834 | 945 | - | 2242 | - | - |
| 838 | 360 | 5381 | 4124 | - | - |
| 839 | 360 | 5360 | 3433 | - | - |
| 840 | 379 | 5379 | 3345 3434 | - | - |
| 841 | 378 | 5376 | 3341 | - | - |
| 842 | 376 | 5933 | 3431 4531 | - | Slate |
| 844 | - | 8501 | 3844 3846 | - | Bankers Gray Black Crow |
| 869 | 944 | 5374 | 526 | - | Tarnished Gold |
| 890 | - | 6021 | 1836 1845 | - | - |
| 891 | 29 | - | 934 | - | - |
| 892 | 28 | 3152 | - | - | |
| 893 | 27 | 3152 | 1014 | - | - |
| 894 | 25 | 3127 | 1022 | - | - |
| 895 | 29 | 6021 | 1845 | - | - |
| 898 | 359 | 5476 | 4131 4124 | - | - |
| 899 | 360 | 5477 | 2933 | - | - |
| 900 | - | 2329 | 635 636 | - | - |
| 902 | 72 | 3083 | 2926 4626 | - | Claret |
| 904 | 244 | 6258 | 2116 | - | - |
| 905 | 258 | 6267 | 224 | - | - |
| 906 | 256 | 6256 | 223 | - | - |
| 907 | 255 | 6001 | 244 | - | - |
| 909 | 230 | 6228 | 225 | - | - |
| 910 | 229 | 6031 | 226 | - | - |
| 911 | 205 | 6205 | 214 | - | - |
| 912 | 209 | 6226 | - | 423 | - |
| 913 | 204 | 6225 | 213 | 283 | - |
| 915 | 89 | - | - | - | - |
| 917 | 88 | 4089 | 1043 | - | - |
| 918 | 341 | 3340 | 2142 | 2023 3033 | - |
| 919 | 340 | 2326 | 2636 | - | - |
| 920 | 339 | 3337 | 2625 | - | Copper |
| 921 | 337 | - | 2615 | - | - |
| 922 | 336 | 3336 | 644 | - | - |
| 924 | 840 | 6008 | 205 | - | - |
| 926 | 838 | 6007 | 1745 | - | - |
| 927 | 848 | 6006 | 1744 | - | - |
| 928 | 847 | 7225 | 1742 | - | - |
| 930 | 1035 | 7052 | 1715 | - | Blue Berry |
| 931 | 1034 | 7051 | 1714 | - | Blue Berry |
| 932 | 1033 | 7050 | 1712 | 2015 3007 | - |
| 934 | - | - | 3726 | - | - |
| 935 | - | - | 2126 | - | - |
| 936 | 269 | 6269 | 2136 | - | - |
Copyright © - Owned by: Judy
Home Page: www.crossstitchcorner.com
Last Updated:
| Main Cross Stitch | Home Page | Dalmatian Page |
| Links to Designers | Bulletin Boards | Stitcher's Home Pages | Magazines and Software |
|Shepherd's Bush | Cross Stitch Info | On-line Shops | E-mail the Admin. |
Links will open in a new window
Web Site hosted with NoMonthlyFees.com
Never pay another monthly fee again!